Calculez vos potentielles économies
“Le suivi des véhicules aide un grand nombre d’entreprises à améliorer leur productivité, à réduire les coûts de carburant et à diminuer l’usure quotidienne des véhicules. Les avantages pour les gestionnaires de flotte sont infinis : amélioration du service à la clientèle, sécurité des conducteurs, amélioration de l’empreinte carbone… et plus encore.
Ce rapide calculateur vous permet d’avoir une vision des potentielles économies réalisables pour votre flotte automobile.”
Votre flotteEntrez vos véhicules pour commencer…
Combien de véhicules avez-vous? |
---|
Étape 1 sur 4
Votre kilométrage Ajustez ces chiffres pour votre entreprise
Kilomètres par an par véhicule |
|
|
|
|
|
---|---|---|---|---|---|
Litres aux 100 kilomètres par véhicule |
|
|
|
|
|
Coût du carburant par litre |
|
|
|
|
|
Étape 2 sur 4
Vos économies Visualisez les calculs
{{totalYearlySavings | twoDecimalPlaces}}Coûts actuels du carburant |
{{ currentFuelCosts.vehicleType1 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType2 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType3 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType4 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType5 | twoDecimalPlaces }}
|
---|---|---|---|---|---|
Litres aux 100 kilomètres avec |
{{ improvedDistancePerUnit.vehicleType1 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType2 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType3 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType4 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType5 | twoDecimalPlaces }}
|
Coûts potentiels du carburant |
{{ potentialFuelCosts.vehicleType1 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType2 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType3 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType4 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType5 | twoDecimalPlaces }}
|
Économies mensuelles de carburant |
{{ monthlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
|
Économies de carburant par an |
{{ yearlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
|
Total des économies annuelles |
{{ totalYearlySavings | twoDecimalPlaces }}
|
---|
Étape 3 sur 4
Vos coûts annuels
{{totalSpendOnVehicleTracking | twoDecimalPlaces}}
Coût du dispositif de suivi par véhicule * |
{{ annualCostOfTrackingDevice | twoDecimalPlaces }}
|
---|
Dépenses totales pour le suivi des véhicules |
{{ totalSpendOnVehicleTracking | twoDecimalPlaces }}
|
---|
Étape 4 sur 4
Rendement total par an
{{totalReturnPerAnnum | twoDecimalPlaces}}Ceci est basé sur les calculs suivants…
Combien de véhicules avez-vous? |
{{ inputs.vehicleType1 }}
|
{{ inputs.vehicleType2 }}
|
{{ inputs.vehicleType3 }}
|
{{ inputs.vehicleType4 }}
|
{{ inputs.vehicleType5 }}
|
---|---|---|---|---|---|
Kilomètres par an par véhicule |
{{ distancePerYear.vehicleType1 }}
|
{{ distancePerYear.vehicleType2 }}
|
{{ distancePerYear.vehicleType3 }}
|
{{ distancePerYear.vehicleType4 }}
|
{{ distancePerYear.vehicleType5 }}
|
Litres aux 100 kilomètres par véhicule |
{{ distancePerUnit.vehicleType1 }}
|
{{ distancePerUnit.vehicleType2 }}
|
{{ distancePerUnit.vehicleType3 }}
|
{{ distancePerUnit.vehicleType4 }}
|
{{ distancePerUnit.vehicleType5 }}
|
Coût du carburant par litre |
{{ fuelCostPerUnit.vehicleType1 | twoDecimalPlaces }}
|
{{ fuelCostPerUnit.vehicleType2 | twoDecimalPlaces }}
|
{{ fuelCostPerUnit.vehicleType3 | twoDecimalPlaces }}
|
{{ fuelCostPerUnit.vehicleType4 | twoDecimalPlaces }}
|
{{ fuelCostPerUnit.vehicleType5 | twoDecimalPlaces }}
|
Coûts actuels du carburant |
{{ currentFuelCosts.vehicleType1 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType2 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType3 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType4 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType5 | twoDecimalPlaces }}
|
Litres aux 100 kilomètres avec {{ percentageImprovement }}% amélioration |
{{ improvedDistancePerUnit.vehicleType1 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType2 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType3 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType4 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType5 | twoDecimalPlaces }}
|
Coûts potentiels du carburant |
{{ potentialFuelCosts.vehicleType1 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType2 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType3 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType4 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType5 | twoDecimalPlaces }}
|
Économies mensuelles de carburant |
{{ monthlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
|
Économies de carburant par an |
{{ yearlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
|
Total des économies annuelles |
{{ totalYearlySavings | twoDecimalPlaces }}
|
||||
Coût du dispositif de suivi par véhicule |
{{ annualCostOfTrackingDevice | twoDecimalPlaces }}
|
||||
Dépenses totales pour le suivi des véhicules |
{{ totalSpendOnVehicleTracking | twoDecimalPlaces }}
|
||||
Rendement total par an |
{{ totalReturnPerAnnum | twoDecimalPlaces }}
|
Kilométrage minimum requis
{{ this.strings.minimumMileageMessage1}} {{ validationMileage }} {{this.strings.minimumMileageMessage2}}
Veuillez indiquer vos coordonnées ci-dessous afin de recevoir votre rapport.
* Tous les champs sont requis.
Thank you. Your savings summary is on its way to you.
Sorry...
The savings calculator requires a Windows PC or Macintosh computer to run.
We are unable to support mobile device platforms at this time.
Please contact us and one of our representatives will be happy to discuss our product with you.